The Aging Process
The aging process, at least in inactive people, is accompanied by many physiological changes that affect nutritional needs. These are summarised in Table below.
Table: Major age-related changes that may influence nutrient requirements of masters athletes.
| Age-related change | Nutritional Implication |
|---|---|
| Decreased muscle mass | Decreased energy requirements |
| Decreased aerobic capacity | Decreased energy requirements |
| Decreased muscle glycogen (CHO) stores | Decreased energy requirements |
| Decreased bone density | Increased need for calcium and vitamin D |
| Decreased immune function | Increased need for vitamins B6, E and zinc |
| Decreased gastric acid | Increased need for vitamin B12, folic acid, calcium, iron and zinc |
| Decreased skin capacity for vitamin D synthesis | Increased need for vitamin D |
| Decreased calcium bioavailability | Increased need for calcium and vitamin D |
| Decreased liver uptake of retinol | Decreased need for vitamin A |
| Decreased efficiency in metabolic use of pyridoxal (one form of vitamin B6) | Increased need for vitamin B6 |
| Increased oxidative stress status | Increased need for vitamins A, C and E |
| Increased levels of homocysteine (an amino acid related to heart disease) | Increased need for folate and vitamins B6 and B12 |
| Decreased thirst perception | Increased fluid needs |
| Decreased kidney function | Increased fluid needs |
