<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters Athlete</title>
	<atom:link href="http://www.mastersathlete.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersathlete.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 11:49:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crushed ice before events in hot/humid conditions may help performance</title>
		<link>http://www.mastersathlete.com.au/2010/09/crushed-ice-before-events-in-hothumid-conditions-may-help-performance/</link>
		<comments>http://www.mastersathlete.com.au/2010/09/crushed-ice-before-events-in-hothumid-conditions-may-help-performance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:49:42 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[endurance performance]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[thermoregulation]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1087</guid>
		<description><![CDATA[The Introduction
Pre-cooling in an ice bath, air conditioning, or wearing an ice vest has consistently been shown to benefit performance in endurance events. However, these strategies require equipment, logistical problems and make us uncomfortable before events. This recent research has used ice crushed up in a blender as a way to cool the body down. [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2010/09/crushed-ice-before-events-in-hothumid-conditions-may-help-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body weight and the knee joint</title>
		<link>http://www.mastersathlete.com.au/2010/09/body-weight-and-the-knee-joint/</link>
		<comments>http://www.mastersathlete.com.au/2010/09/body-weight-and-the-knee-joint/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:53:37 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[knee joint]]></category>
		<category><![CDATA[muscle mass]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1076</guid>
		<description><![CDATA[The Introduction
Obesity and overweightness have long been known as risk factors for knee osteoarthritis and knee pain in general. Sadly as we age, even in masters athletes, the amount of body fat increases. The aim of this study was to examine the relationship between body composition (e.g. fat mass, muscle mass) and knee structure, including [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2010/09/body-weight-and-the-knee-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking water with meals – does it help with weight control?</title>
		<link>http://www.mastersathlete.com.au/2010/09/drinking-water-with-meals-%e2%80%93-does-it-help-with-weight-control/</link>
		<comments>http://www.mastersathlete.com.au/2010/09/drinking-water-with-meals-%e2%80%93-does-it-help-with-weight-control/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:45:25 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1072</guid>
		<description><![CDATA[The Introduction
Water comprises about 60% of human body weight and is critical for life. Without water, we can survive for just 2–4 days. For we masters athletes, water is critical to allow us to perform at our best in training and competition. However, there are many unanswered questions about whether consuming water is superior to [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2010/09/drinking-water-with-meals-%e2%80%93-does-it-help-with-weight-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To eat (or not to eat) before morning training – that is the question!</title>
		<link>http://www.mastersathlete.com.au/2010/09/to-eat-or-not-to-eat-before-morning-training-%e2%80%93-that-is-the-question/</link>
		<comments>http://www.mastersathlete.com.au/2010/09/to-eat-or-not-to-eat-before-morning-training-%e2%80%93-that-is-the-question/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:52:35 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[endurance performance]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1089</guid>
		<description><![CDATA[The Introduction
Many athletes young and old train first thing in the morning. The question is often asked – should I shouldn’t I eat before those training sessions? There is some research evidence to say that minimising the amount of carbohydrate we take in before endurance training may accelerate the training adaptations such as using fat [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2010/09/to-eat-or-not-to-eat-before-morning-training-%e2%80%93-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep up the weight training if you want to perform into older age</title>
		<link>http://www.mastersathlete.com.au/2010/09/keep-up-the-weight-training-if-you-want-to-perform-into-older-age/</link>
		<comments>http://www.mastersathlete.com.au/2010/09/keep-up-the-weight-training-if-you-want-to-perform-into-older-age/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:45:52 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[detraining]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1085</guid>
		<description><![CDATA[The Introduction
This study examined the effect of strength training and short-term detraining on maximum force and rate of force development in previously sedentary, healthy older men. It highlights the great changes that occur in strength and power with weight training and equally what happens when you stop weight training.
]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2010/09/keep-up-the-weight-training-if-you-want-to-perform-into-older-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
