<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters Athlete &#187; Sports Performance</title>
	<atom:link href="http://www.mastersathlete.com.au/category/sports-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersathlete.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 01:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Warm-Up Hard for Hotter Performances</title>
		<link>http://www.mastersathlete.com.au/2012/01/warm-up-hard-for-hotter-performances/</link>
		<comments>http://www.mastersathlete.com.au/2012/01/warm-up-hard-for-hotter-performances/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:11:31 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[warm-up]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1442</guid>
		<description><![CDATA[Introduction The gun goes, the starter says ‘go’! Legs or arms are hurting and we’re hanging on wishing we’d done a better warm-up.  I see most masters athletes [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/01/warm-up-hard-for-hotter-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Supplement with Promise for Masters Athletes Health and Performance</title>
		<link>http://www.mastersathlete.com.au/2012/01/a-new-supplement-with-promise-for-masters-athletes-health-and-performance/</link>
		<comments>http://www.mastersathlete.com.au/2012/01/a-new-supplement-with-promise-for-masters-athletes-health-and-performance/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:50:21 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1437</guid>
		<description><![CDATA[Introduction I’m not one for pushing supplements. There are just too many on the market that, to be honest, are ‘crap’ but get great coverage and uptake because [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/01/a-new-supplement-with-promise-for-masters-athletes-health-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Loss in Masters Swimmers – Effects of Water Temperature</title>
		<link>http://www.mastersathlete.com.au/2012/01/fluid-loss-in-masters-swimmers-%e2%80%93-effects-of-water-temperature/</link>
		<comments>http://www.mastersathlete.com.au/2012/01/fluid-loss-in-masters-swimmers-%e2%80%93-effects-of-water-temperature/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:37:14 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1425</guid>
		<description><![CDATA[Introduction Most experienced and competitive masters swimmers have trained or competed in many different pools, lakes, rivers and oceans, and under many different climatic conditions and water temperatures. [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/01/fluid-loss-in-masters-swimmers-%e2%80%93-effects-of-water-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes for Breasts: What Research Says About Sports Bras</title>
		<link>http://www.mastersathlete.com.au/2011/11/shoes-for-breasts-what-research-says-about-sports-bras/</link>
		<comments>http://www.mastersathlete.com.au/2011/11/shoes-for-breasts-what-research-says-about-sports-bras/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:59:37 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1416</guid>
		<description><![CDATA[Introduction Little research has been done in this area. This is unusual given that approximately one third of female athletes complain of breast discomfort when exercising and as [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/11/shoes-for-breasts-what-research-says-about-sports-bras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do older sprinters get slower?</title>
		<link>http://www.mastersathlete.com.au/2011/11/why-do-older-sprinters-get-slower/</link>
		<comments>http://www.mastersathlete.com.au/2011/11/why-do-older-sprinters-get-slower/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:06:12 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[running speed]]></category>
		<category><![CDATA[sprinting]]></category>
		<category><![CDATA[training principles]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1197</guid>
		<description><![CDATA[The Introduction The purpose of this review was to identify the major factors leading to declines in sprint (run) speed in track athletes. The German-based research describes the [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/11/why-do-older-sprinters-get-slower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

