<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters Athlete &#187; Health &amp; Wellness</title>
	<atom:link href="http://www.mastersathlete.com.au/category/health-wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersathlete.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 11:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Does Playing Team Sport into Older Age Protect Us from Chronic Disease?</title>
		<link>http://www.mastersathlete.com.au/2012/05/does-playing-team-sport-into-older-age-protect-us-from-chronic-disease/</link>
		<comments>http://www.mastersathlete.com.au/2012/05/does-playing-team-sport-into-older-age-protect-us-from-chronic-disease/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:00:27 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[team sports]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1490</guid>
		<description><![CDATA[Introduction We all know that being active into older age helps protect us from the ravages of chronic disease and many age-related disorders. Indeed, research has shown that [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/05/does-playing-team-sport-into-older-age-protect-us-from-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitter Men Live Longer</title>
		<link>http://www.mastersathlete.com.au/2012/03/fitter-men-live-longer/</link>
		<comments>http://www.mastersathlete.com.au/2012/03/fitter-men-live-longer/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:53:58 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[health benefits]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1471</guid>
		<description><![CDATA[Introduction It pays to invest in aerobic fitness into older age with the dividend being extra years added to your life. A long-term study from the USA has [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/03/fitter-men-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Bones in Ex-Elite Masters Athletes</title>
		<link>http://www.mastersathlete.com.au/2012/03/stronger-bones-in-ex-elite-masters-athletes/</link>
		<comments>http://www.mastersathlete.com.au/2012/03/stronger-bones-in-ex-elite-masters-athletes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:25:27 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1464</guid>
		<description><![CDATA[Introduction It&#8217;s long been known that athletes that weight bear have greater bone density than non-athletes. It&#8217;s even been found in masters athletes that bone density is stronger [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/03/stronger-bones-in-ex-elite-masters-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Stop Training &#8211; Here&#8217;s Another Reason!</title>
		<link>http://www.mastersathlete.com.au/2012/01/never-stop-training/</link>
		<comments>http://www.mastersathlete.com.au/2012/01/never-stop-training/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:29:55 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1431</guid>
		<description><![CDATA[Introduction Between the ages of 40 and 50 years we can lose up to 8% of our muscle mass. Once we hit 75 years of age, this loss [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/01/never-stop-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Supplements May Increase Death Risk</title>
		<link>http://www.mastersathlete.com.au/2011/11/popular-supplements-may-increase-death-risk/</link>
		<comments>http://www.mastersathlete.com.au/2011/11/popular-supplements-may-increase-death-risk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:56:05 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1391</guid>
		<description><![CDATA[Introduction A recent study of almost 40,000 older women examined the association between vitamin and mineral supplement use and death rates.  The study showed that some common supplements appear to actually increase [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/11/popular-supplements-may-increase-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

