<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masters Athlete &#187; Health &amp; Wellness</title>
	<atom:link href="http://www.mastersathlete.com.au/category/health-wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastersathlete.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 01:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Never Stop Training &#8211; Here&#8217;s Another Reason!</title>
		<link>http://www.mastersathlete.com.au/2012/01/never-stop-training/</link>
		<comments>http://www.mastersathlete.com.au/2012/01/never-stop-training/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:29:55 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1431</guid>
		<description><![CDATA[Introduction Between the ages of 40 and 50 years we can lose up to 8% of our muscle mass. Once we hit 75 years of age, this loss [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2012/01/never-stop-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Supplements May Increase Death Risk</title>
		<link>http://www.mastersathlete.com.au/2011/11/popular-supplements-may-increase-death-risk/</link>
		<comments>http://www.mastersathlete.com.au/2011/11/popular-supplements-may-increase-death-risk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:56:05 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1391</guid>
		<description><![CDATA[Introduction A recent study of almost 40,000 older women examined the association between vitamin and mineral supplement use and death rates.  The study showed that some common supplements appear to actually increase [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/11/popular-supplements-may-increase-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Athletes and Incontinence</title>
		<link>http://www.mastersathlete.com.au/2011/10/athletes-and-incontinence/</link>
		<comments>http://www.mastersathlete.com.au/2011/10/athletes-and-incontinence/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:39:47 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1348</guid>
		<description><![CDATA[Introduction Urinary incontinence has a high prevalence amongst the older population in general and particularly in older athletes, with prevalence rates up to 60%. The condition presents as [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/10/athletes-and-incontinence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Consumption and Body Weight</title>
		<link>http://www.mastersathlete.com.au/2011/09/alcohol-consumption-and-body-weight/</link>
		<comments>http://www.mastersathlete.com.au/2011/09/alcohol-consumption-and-body-weight/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:14:38 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1316</guid>
		<description><![CDATA[Introduction Most masters athletes enjoy a quiet drink or two, some like a few loud one or three! For me, masters sport is about fitness, fun and friendship. Theoccasional [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/09/alcohol-consumption-and-body-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we do it? Results from the World Masters Games (2009)</title>
		<link>http://www.mastersathlete.com.au/2011/09/why-do-we-do-it-results-from-the-world-masters-games-2009/</link>
		<comments>http://www.mastersathlete.com.au/2011/09/why-do-we-do-it-results-from-the-world-masters-games-2009/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:08:26 +0000</pubDate>
		<dc:creator>master</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://www.mastersathlete.com.au/?p=1322</guid>
		<description><![CDATA[Introduction Sometimes I think I&#8217;m seen as a fitness fanatic, an obssessive-compulsive exerciser, an exercise addict. For me, it&#8217;s just normal, it&#8217;s what I do, it&#8217;s just part of [...]]]></description>
		<wfw:commentRss>http://www.mastersathlete.com.au/2011/09/why-do-we-do-it-results-from-the-world-masters-games-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

